US to Japanese hook sizes
US crochet hook sizes converted to Japanese, with a link to the full detail page for every size.
Japanese sizes are not exact equivalents
Japanese 号 (gō) hooks step in their own increments — 4/0号 is 2.5 mm, while the nearest US hook,
C/2, is 2.75 mm. That quarter millimetre changes gauge in amigurumi. Where a Japanese pattern
names a 号 size, buy the millimetre size, not the lettered equivalent.
| US | Japanese | Detail |
|---|---|---|
| 14 | レース針12号 | 0.6 mm |
| 12 | レース針10号 | 0.75 mm |
| 10 | レース針8号 | 0.9 mm |
| 11 | レース針6号 | 1 mm |
| 7 | レース針4号 | 1.25 mm |
| 6 | レース針2号 | 1.5 mm |
| 5 | レース針0号 | 1.75 mm |
| E/4 | 6/0号 | 3.5 mm |
| G/6 | 7/0号 | 4 mm |
| 7 | 7.5/0号 | 4.5 mm |
| H/8 | 8/0号 | 5 mm |
| I/9 | 9/0号 | 5.5 mm |
| J/10 | 10/0号 | 6 mm |
| L/11 | 8mm | 8 mm |
Other hook charts
Last updated 2026-08-30.