Yarn weight chart
The eight Craft Yarn Council weights against UK and Australian ply names and the Japanese weight names used in Nihon Vogue-style patterns.
| CYC | US | UK | Japan | Hook mm |
|---|---|---|---|---|
| 0 | Lace | 1 ply | 極細 | 1.4–2.25 |
| 1 | Super Fine | 4 ply | 合細 | 2.25–3.5 |
| 2 | Fine | 5 ply | 中細 | 3.5–4.5 |
| 3 | Light | DK | 合太 | 4.5–5.5 |
| 4 | Medium | Aran | 並太 | 5.5–6.5 |
| 5 | Bulky | Chunky | 極太 | 6.5–9 |
| 6 | Super Bulky | Super Chunky | 超極太 | 9–15 |
| 7 | Jumbo | Jumbo | — | 15–25 |
Ply is not a weight
UK and Australian ply numbers describe how many strands were spun together, not thickness. A
modern 8-ply and a vintage 8-ply are not necessarily the same yarn. Wraps per inch is the more
reliable test.
Last updated 2026-08-30.