Japanese to UK crochet terms
Japanese patterns are written as symbol charts rather than as rows of abbreviations, so the useful mapping is from the Japanese name to the UK name and its chart symbol.
Reading a Japanese chart
Charts are read from the bottom up for flat pieces, and anticlockwise from the centre for
pieces worked in the round. The number beside each round is the round number, and the number
in a circle at the end of a round is usually the stitch count.
| Japanese term | UK term | |
|---|---|---|
| 鎖編み kusari-ami | chain ch | detail |
| 引き抜き編み hikinuki-ami | slip stitch ss | detail |
| 細編み koma-ami | double crochet dc | detail |
| 中長編み chuu-naga-ami | half treble htr | detail |
| 長編み naga-ami | treble tr | detail |
| 長々編み naga-naga-ami | double treble dtr | detail |
| 三つ巻き長編み mitsumaki-naga-ami | triple treble trtr | detail |
| 輪の作り目 wa no tsukurime | magic ring MR | detail |
| 表引き上げ長編み omote-hikiage-naga-ami | front post treble FPtr | detail |
| 裏引き上げ長編み ura-hikiage-naga-ami | back post treble BPtr | detail |
| すじ編み suji-ami | back loop only BLO | detail |
| 前段の手前半目を拾う zendan no temae hanme wo hirou | front loop only FLO | detail |
| 玉編み tama-ami | bobble stitch bo | detail |
| 中長編み玉編み chuu-naga-ami tama-ami | puff stitch puff | detail |
| パプコーン編み papukoon-ami | popcorn stitch pc | detail |
| 松編み matsu-ami | shell stitch shell | detail |
| V字編み V-ji-ami | V-stitch V-st | detail |
| ピコット編み pikotto-ami | picot picot | detail |
| 逆細編み gyaku-koma-ami | reverse double crochet rev dc | detail |
| 細編み2目一度 koma-ami futame ichido | double crochet 2 together dc2tog | detail |
| 長編み2目一度 naga-ami futame ichido | treble 2 together tr2tog | detail |
| 増し目 mashime | increase inc | detail |
| 方眼編み hougan-ami | filet mesh filet | detail |
| ネット編み netto-ami | net stitch net | detail |
| グラニースクエア guranii sukuea | granny square granny | detail |
| クロコダイル編み kurokodairu-ami | crocodile stitch croc | detail |
| 立ち上がりの鎖 tachiagari no kusari | turning chain tch | detail |
Other directions
Browse the full stitch dictionary
Last updated 2026-08-30.