UK to Japanese crochet terms
Japanese patterns are written as symbol charts rather than as rows of abbreviations, so the useful mapping is from the UK name to the Japanese name and its chart symbol.
Reading a Japanese chart
Charts are read from the bottom up for flat pieces, and anticlockwise from the centre for
pieces worked in the round. The number beside each round is the round number, and the number
in a circle at the end of a round is usually the stitch count.
| UK term | Japanese term | |
|---|---|---|
| chain ch | 鎖編み kusari-ami | detail |
| slip stitch ss | 引き抜き編み hikinuki-ami | detail |
| double crochet dc | 細編み koma-ami | detail |
| half treble htr | 中長編み chuu-naga-ami | detail |
| treble tr | 長編み naga-ami | detail |
| double treble dtr | 長々編み naga-naga-ami | detail |
| triple treble trtr | 三つ巻き長編み mitsumaki-naga-ami | detail |
| magic ring MR | 輪の作り目 wa no tsukurime | detail |
| front post treble FPtr | 表引き上げ長編み omote-hikiage-naga-ami | detail |
| back post treble BPtr | 裏引き上げ長編み ura-hikiage-naga-ami | detail |
| back loop only BLO | すじ編み suji-ami | detail |
| front loop only FLO | 前段の手前半目を拾う zendan no temae hanme wo hirou | detail |
| bobble stitch bo | 玉編み tama-ami | detail |
| puff stitch puff | 中長編み玉編み chuu-naga-ami tama-ami | detail |
| popcorn stitch pc | パプコーン編み papukoon-ami | detail |
| shell stitch shell | 松編み matsu-ami | detail |
| V-stitch V-st | V字編み V-ji-ami | detail |
| picot picot | ピコット編み pikotto-ami | detail |
| reverse double crochet rev dc | 逆細編み gyaku-koma-ami | detail |
| double crochet 2 together dc2tog | 細編み2目一度 koma-ami futame ichido | detail |
| treble 2 together tr2tog | 長編み2目一度 naga-ami futame ichido | detail |
| increase inc | 増し目 mashime | detail |
| filet mesh filet | 方眼編み hougan-ami | detail |
| net stitch net | ネット編み netto-ami | detail |
| granny square granny | グラニースクエア guranii sukuea | detail |
| crocodile stitch croc | クロコダイル編み kurokodairu-ami | detail |
| turning chain tch | 立ち上がりの鎖 tachiagari no kusari | detail |
Other directions
Browse the full stitch dictionary
Last updated 2026-08-30.